30 Apr Are you ready for “the most exciting two minutes??? Kentucky Derby 5-2-15
Twenty horse and jockey combinations will bid to secure the first step towards a coveted Triple Crown at Churchill Downs this weekend in the 141st running of the Kentucky Derby.
The Run for the Roses is one of the most prestigious events on the American horse racing calendar and with a $1.25 million purse up for grabs for the winner over the 10-furlong distance, expect another thrilling spectacle when the action gets underway.
Who’s your pick?
Post | Horse | Jockey | Trainer | Odds | Pick |
1 | Ocho Ocho Ocho | Elvis Trujillo | Jim Cassidy | 50-1 | Top 20 |
2 | Carpe Diem | John Velazquez | Todd Pletcher | 9-1 | 4th |
3 | Materiality | Javier Castellano | Todd Pletcher | 14-1 | 3rd |
4 | Tencendur | Manny Franco | George Weaver | 50-1 | Top 20 |
5 | Danzig Moon | Julien Leparoux | Mark Casse | 50-1 | Top 20 |
6 | Mubtaahij | Christophe Soumillion | Mike de Kock | 14-1 | Top 10 |
7 | El Kabeir | Calvin Borel | John Terranova II | 33-1 | Top 20 |
8 | Dortmund | Martin Garcia | Bob Baffert | 13-4 | 2nd |
9 | Bolo | Rafael Bejarano | Carla Gaines | 33-1 | Top 10 |
10 | Firing Line | Gary Stevens | Simon Callaghan | 16-1 | Top 10 |
11 | Stanford | Florent Geroux | Todd Pletcher | 40-1 | Top 20 |
12 | International Star | Miguel Mena | Mike Maker | 20-1 | 5th |
13 | Itsaknockout | Luis Saez | Todd Pletcher | 33-1 | Top 20 |
14 | Keen Ice | Kent Desormeaux | Dale Romans | 50-1 | Top 20 |
15 | Frosted | Joel Rosario | Kiaran McLaughlin | 16-1 | Top 10 |
16 | War Story | Joe Talamo | Tom Amoss | 50-1 | Top 20 |
17 | Mr. Z | Ramon Vazquez | D. Wayne Lukas | 40-1 | Top 20 |
18 | American Pharoah | Victor Espinoza | Bob Baffert | 11-4 | 1st |
19 | Upstart | Jose Ortiz | Rick Violette Jr. | 22-1 | Top 10 |
20 | Far Right | Mike Smith | Ron Moquett | 33-1 | Top 20 |
OddsShark
No Comments